ERP Tariff Control Console
Multi-Modal Rate Card & Freight Tariff Management
CEO & Billing console to Add, Modify, Delete, and Save FTL per-KM truck rates, PTL express tariffs, Air cargo rates, and fuel surcharges connected across ERP pricing engines.
Distance (KM) Based FTL Truck & Heavy Trailer Rate Matrix
Modify any rate inline or click Edit for full vehicle details. Add new vehicles or Delete as needed, then Save.
15 Canonical Fleet Vehicles Configured
| Vehicle / Container Type | Rate per KM (INR) | Minimum Freight (INR) | Profit Margin SLA | CEO Action (Modify / Delete) |
|---|---|---|---|---|
| 32ft MXL Multi-Axle Container (15 Tons Payload Capacity) | ✓ Market Profitable (18%+ Margin) | |||
| 32ft SXL Single-Axle Container (9 Tons Payload Capacity) | ✓ Market Profitable (18%+ Margin) | |||
| 32ft Open Body Heavy Truck (15 Tons Capacity) | ✓ Market Profitable (18%+ Margin) | |||
| 24ft Closed Body Container Truck (10 Tons Capacity) | ✓ Market Profitable (18%+ Margin) | |||
| 22ft Closed Body Container (8 Tons Payload Capacity) | ✓ Market Profitable (18%+ Margin) | |||
| 20ft Closed Body Container (7 Tons Payload Capacity) | ✓ Market Profitable (18%+ Margin) | |||
| 20ft Open Body Truck (7 Tons Capacity) | ✓ Market Profitable (18%+ Margin) | |||
| 19ft Closed Body Container (5.5 Tons Capacity) | ✓ Market Profitable (18%+ Margin) | |||
| 40ft High Cube Container Trailer (28 Tons Capacity) | ✓ Market Profitable (18%+ Margin) | |||
| 40ft Flatbed Heavy Trailer (32 Tons Capacity) | ✓ Market Profitable (18%+ Margin) | |||
| 20ft Standard Surface Trailer (21 Tons Capacity) | ✓ Market Profitable (18%+ Margin) | |||
| 14ft Closed Body Container (3.5 Tons Capacity) | ✓ Market Profitable (18%+ Margin) | |||
| 14ft Open Body Truck (3.5 Tons Capacity) | ✓ Market Profitable (18%+ Margin) | |||
| Tata 407 / Pickup (2.5 Tons Capacity) | ✓ Market Profitable (18%+ Margin) | |||
| Tata Ace / Mini Truck (1.5 Tons Capacity) | ✓ Market Profitable (18%+ Margin) |
All 13 canonical fleet vehicles and custom rate modifications automatically sync across ActiveGo ERP and Customer Booking Engine.Click "Save All Tariffs" at top when ready to publish.
PTL Express Cargo Tariff
Air Express Tariff
Ocean Freight Tariff
FLASH DEAL & PROMOTIONAL FREIGHT RATES CONSOLE
CEO can directly revise flash deal rates displayed on the customer website and mobile apps.
| LANE / CORRIDOR | MODE | VEHICLE & SPEC | TRANSIT | TRUCKS REMAINING | STANDARD RATE (₹) | FLASH DEAL RATE (₹) | DISCOUNT % | STATUS | CEO ACTION |
|---|---|---|---|---|---|---|---|---|---|
Delhi NCR ↔ Chennai ⚡ Express Corridor | FTL | 32ft MXL Container | Trucks | ₹ 1,40,000 | ₹ | 30% OFF | |||
Mumbai ↔ Bangalore ⚡ Express Corridor | FTL | 32ft MXL Container | Trucks | ₹ 1,35,000 | ₹ | 30% OFF | |||
Pune ↔ Delhi NCR ⚡ Express Corridor | FTL | 32ft MXL Container | Trucks | ₹ 1,40,000 | ₹ | 30% OFF | |||
Hyderabad ↔ Bangalore ⚡ Express Corridor | FTL | 32ft MXL Container | Trucks | ₹ 1,30,000 | ₹ | 30% OFF | |||
Ahmedabad ↔ Mumbai ⚡ Express Corridor | FTL | 32ft MXL Container | Trucks | ₹ 1,20,000 | ₹ | 30% OFF | |||
Kolkata ↔ Delhi NCR ⚡ Express Corridor | FTL | 32ft MXL Container | Trucks | ₹ 1,55,000 | ₹ | 30% OFF | |||
Mumbai ↔ Delhi NCR ⚡ Express Corridor | FTL | 32ft SXL Container | Trucks | ₹ 1,35,000 | ₹ | 30% OFF | |||
Bengaluru ↔ Hyderabad ⚡ Express Corridor | FTL | 24ft Container Closed Body | Trucks | ₹ 1,05,000 | ₹ | 30% OFF | |||
Ahmedabad ↔ Chennai ⚡ Express Corridor | FTL | 40ft High Cube Trailer | Trucks | ₹ 1,50,000 | ₹ | 30% OFF |
ERP Tariff Console Active • Rate revisions propagate instantly across all customer and driver pricing engines